Warranty | 1 Year Warranty |
---|
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2019, November 25 |
---|---|---|
Status | Available. Released 2019, December 12 |
BODY | Dimensions | 246 x 159 x 7.2 mm (9.69 x 6.26 x 0.28 in) |
---|---|---|
Weight | 460 g (1.01 lb) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Nano-SIM | |
Stylus support (magnetic) |
DISPLAY | Type | IPS LCD, 540 nits (typ) |
---|---|---|
Size | 10.8 inches, 338.2 cm2 (~86.5% screen-to-body ratio) | |
Resolution | 2560 x 1600 pixels, 16:10 ratio (~280 ppi density) |
PLATFORM | OS | Android 10, EMUI 10, no Google Play Services |
---|---|---|
Chipset | Kirin 990 (7 nm+) | |
CPU | Octa-core (2×2.86 GHz Cortex-A76 & 2×2.09 GHz Cortex-A76 & 4×1.86 GHz Cortex-A55) | |
GPU | Mali-G76 MP16 |
MEMORY | Card slot | NM (Nano Memory), up to 256GB (dedicated slot) |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | |
UFS 3.0 |
MAIN CAMERA | Single | 13 MP, f/1.8, PDAF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0 |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | No | |
Tuned by Harman Kardon |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS (LTE model only) | |
NFC | No | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 7250 mAh, non-removable |
---|---|---|
Charging | Fast charging 40W Fast wireless charging 15W Reverse wireless charging 7.5W |
MISC | Colors | Gray, White, Green, Orange |
---|---|---|
Models | MRX-AL09, MRX-AL19, MRX-W09, MRX-W19 |