Brand Name | Oppo |
---|---|
Color | Auroral Blue |
Warranty | 1 Year Warranty |
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2020, March 02 |
---|---|---|
Status | Available. Released 2020, March 06 |
BODY | Dimensions | 158.8 x 73.4 x 8.1 mm (6.25 x 2.89 x 0.32 in) |
---|---|---|
Weight | 175 g (6.17 oz) | |
Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED, 500 nits (typ) |
---|---|---|
Size | 6.4 inches, 101.8 cm2 (~87.4% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 10, ColorOS 7 |
---|---|---|
Chipset | Mediatek MT6779V Helio P95 (12 nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A75 & 6×2.0 GHz Cortex-A55) | |
GPU | PowerVR GM9446 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
UFS 2.1 |
MAIN CAMERA | Quad | 64 MP, f/1.7, 27mm (wide), 1/1.72″, 0.8µm, PDAF 13 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, 2x optical zoom 8 MP, f/2.2, 13mm (ultrawide), 1/4.0″, 1.12µm, AF 2 MP B/W, f/2.4, (depth) |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps; gyro-EIS |
SELFIE CAMERA | Dual | 44 MP, f/2.4, 26mm (wide), 1/2.65″, 0.7µm 2 MP, f/2.4, (depth) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4025 mAh, non-removable |
---|---|---|
Charging | Fast charging 30W, 50% in 20 min (advertised) VOOC 4.0 |
MISC | Colors | Auroral Blue, Midnight Black, Sky White |
---|---|---|
Models | CPH2035, CPH2037, CPH2036 | |
SAR | 1.18 W/kg (head) 1.07 W/kg (body) | |
TESTS | Performance | AnTuTu: 165224 (v7), 227810 (v8) GeekBench: 7028 (v4.4), 1517 (v5.1) GFXBench: 7.4fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -27.4 LUFS (Good) | |
Battery life |
Reviews
There are no reviews yet.